Schedule of Reserve Funds
Shown in $000's
A. Reserves for Existing Infrastructure
Infrastructure Sustainability (Repair & Replacement)
$000’s | Bylaw Schedule or Reference | Closing Balance as of December 31, 2024 |
---|---|---|
Tax Rate Funded | ||
Roads & Related R&R | RR1 |
$6,080.8 |
Federal Gas Tax Reserve | RR2 | $241.6 |
Facilities R&R | RR3 |
$8,847.3 |
Fleet R&R | RR4 | $4,319.2 |
Parks & Rec R&R | RR5 | $3,268.0 |
Information Technology R&R | RR6 | $1,594.3 |
Emerald Ash Borer Remediation R&R | RR11 | $122.3 |
St. Max Artificial Turf | RR12 | $507.5 |
Ontario Community Infrastructure Fund (OCIF) | RR13 | ($165.4) |
Total Tax Rate Funded Infrastructure Sustainability Reserves | $24,815.5 | |
Utility Rate Funded | ||
Water | RR8 | $12,578.1 |
Wastewater | RR9 | $7,943.2 |
Stormwater | RR10 | $14,224.6 |
Total Utility Rate Funded Infrastructure Sustainability Reserves | $34,746.0 | |
Total Infrastructure Sustainability Reserves | $59,561.4 |
B. Reserves for New Infrastructure
Development Charges Reserve Funds
$000’s | Bylaw Schedule or Reference | Closing Balance as of December 31, 2024 |
---|---|---|
General Government | $355.8 | |
Fire Services | ($2,061.0) | |
Parks & Recreation | ($1,709.5) | |
Library Services | $68.3 | |
Municipal Parking Services | $429.5 | |
Roads & Related | $17,837.8 | |
Water | $1,802.1 | |
Sewers | $2,302.0 | |
Total Development Charges |
$19,025.0 |
|
Growth & New Capital Reserve | NI1 | $7,862.1 |
Studies & Other Capital Reserve | NI2 | $1,496.3 |
Dev/Sale of Municipal Lands | NI3 | $3,631.1 |
Cash in Lieu of Parkland | NI4 | $43.4 |
Cash in Lieu of Parking | NI5 | $11,129.1 |
Parks New Capital | NI6 | $749.0 |
Community Benefit Fee | NI7 | $418.0 |
Engineering Inspections Fees | NI8 | $2,450.1 |
Landscape Inspection Fees | NI9 | $2,974.6 |
Total New Infrastructure Reserves | $50,685.7 |
C. Reserve Funds for Special Purposes
$000’s | Bylaw Schedule or Reference | Closing Balance as of December 31, 2023 |
---|---|---|
Stabilization | ||
Tax Rate Stabilization | S1 | $6,405.0 |
Election Reserve | S2 | $493.8 |
WSIB | S3 | $1,614.4 |
Insurance Reserve | $369.7 | |
Winter Control Reserve | S5 | $961.5 |
Total Stabilization Reserves | $9,844.3 | |
Other Special Purposes Accounts | ||
Trails Donations | SP1 | $130.5 |
Green Initiatives | SP2 | $412.3 |
Heritage Fund | SP3 | $349.6 |
Arts & Culture | SP4 | $33.4 |
Public Art | SP5 | $375.2 |
Parks & Rec Participant Sponsorship | SP6 | $152.2 |
Cenotaph Restoration | SP7 | $4.3 |
Recreation Sponsorships | SP8 | $732.8 |
John West Memorial Scholarship Award | SP9 | $29.5 |
Economic Development Reserve Fund | SP10 | $426.2 |
Building Department - Bill 124 | SP11 | $6,015.3 |
Aurora Sports Dome | SP12 | $541.7 |
Provincial Grants | S14 | $842.7 |
Federal Grants | S13 | $23.1 |
Other Grant Reserve | S15 | $26.8 |
Tree Compensation Fee Reserve | S16 | $1,592.3 |
Hydro Sale Investment Reserve Fund | By-law 5439-12 | $2,079.0 |
Council Discretionary Reserve Fund | By-law 5440-12 | $43.5 |
Total Other Special Purposes | $13,810.4 | |
Total Special Purposes Reserves | $23,654.7 |
D. Central York Fire Services Managed Reserve Funds
$000’s | Bylaw Schedule or Reference | Closing Balance as of December 31, 2023 | |
---|---|---|---|
Fire Services - General | n/a | $316.5 | |
Fire Services - Asset Replacement | n/a | $915.9 | |
Total CYFS Managed Reserve Funds | $1,232.3 |
E. Library Managed Reserve Funds
$000’s | Bylaw Schedule or Reference | Closing Balance as of December 31, 2023 |
---|---|---|
Library Managed R & R | LIB1 | $968.9 |
Library Donation & Bequests | LIB2 | $48.9 |
Total Library Managed Reserve Funds | $1,017.8 |
*Balances reflect all processed reserve draws and contributions to date. In addition, Development Charges, Cash in lieu of Parkland, and the Other Special Purpose Reserve Funds reflect cash receipts to date.
Contact Us
Town of Aurora
100 John West Way
Aurora ON L4G 6J1
Phone: 905-727-1375 or 905-727-3123
Fax: 905-726-4769
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.